Southeastern Top Ten Information

USMS Top Ten Summary - Southeastern LMSC

    Individual Top 10 Listings 
2022 SCM (51), LCM (59), SCY (104)
2021 SCM (49), LCM (48), SCY (48)
2020 SCM (5), LCM (0), SCY (203)
 2019  SCM (53), LCM (48), SCY (72)
 2018  SCM (31), LCM (44), SCY (96)
 2017  SCM (28), LCM (43), SCY (57)
 2016  SCM (93), LCM (51), SCY (88)
 2015  SCM (64), LCM (46), SCY (58)
 2014  SCM (40), LCM (59), SCY (66)
 2013   SCM (19), LCM (46), SCY (70)
 2012   SCM (27), LCM (26), SCY (72)
 2011   SCM (13), LCM (90), SCY (66)
 2010   SCM (8), LCM (22), SCY (68)
2009  SCM (6), LCM (25), SCY (60)
 2008   SCM (9), LCM (27), SCY (43)
 2007   SCM (17), LCM (16), SCY (22)
 2006   SCM (12), LCM (18), SCY (35)
 2005   SCM (14), LCM (24), SCY (67)
 2004   SCM (34), LCM (46), SCY (104)
 2003   SCM (30), LCM (30), SCY (40)
 2002   SCM (17), LCM (37), SCY (68)
 2001   SCM (44), LCM (25), SCY (60)
 2000   SCM (22), LCM (23), SCY (48)
 1999   SCM (21), LCM (17), SCY (22)
 1998   SCM (20), LCM (39), SCY (22)
 1997   SCM (18), LCM (44), SCY (22)
 1996   SCM (8), LCM (26), SCY (18)
 1995   SCM (15), LCM (45), SCY (47)
 1994   SCM (35), LCM (27), SCY (32)
 1993   SCM (24), LCM (34), SCY (50)
 
    Relay Top 10 Listings 
2019 SCM (6), LCM (2), SCY (6)
2018 SCM (6), LCM (5), SCY (3)
2017 SCM (5), LCM (6), SCY (3)
2016 SCM (7), LCM (2), SCY (2)
2015 SCM (11), LCM (4), SCY (1)
2014 SCM (1), SCY (2)
2013 SCM (1), SCY (1)
2012 SCM (1), SCY (2)
2011 LCM (11), SCY (2)
2010 SCY (3)
 2008   SCM (1), LCM (2), SCY (6)
 2007   LCM (2)
 2005   SCY (1)
 2004   SCM (7), LCM (2), SCY (7)
 2003   LCM (1), SCY (2)
 2002   LCM (1), SCY (8)
 2001   SCY (6)
 2000   SCY (3)
 1999   SCY (3)
 1998   SCY (2)